Motorola ha recentemente presentato il nuovo smartphone Droid RZR MAXX, evoluzione del precedente Droid RZR. Ecco una tabella con le differenze tra i due smartphone:
| Motorola Droiz RZR | Motorola Droid RZR MAXX | |
| Display | Super AMOLED touchscreen 4.3pollici 540x960pixel | Super AMOLED touchscreen 4.3pollici 540x960pixel |
| CPU | Cortex-A9 dual-core 1.2GHz | Cortex-A9 dual-core 1.2GHz |
| GPU | PowerVR SGX540 | PowerVR SGX540 |
| RAM | 1GB | |
| Memoria | 16GB | 16GB |
| Fotocamera | 8megapixel 3264x2448 autofocus, flash LED; 2megapixel | 8megapixel 3264x2448 autofocus, flash LED; 1.3megapixel |
| Videocamera | Full HD 1080 a 30fps; HD 720p | Full HD 1080 a 30fps; HD 720p |
| Connettività | Wi-Fi, Bluetooth 4.0, MicroUSB 2.0, HDMI, HSDPA | Wi-Fi, Bluetooth 4.0, MicroUSB 2.0, HDMI, HSDPA |
| Batteria | 1780mAh, 12 ore in conversazione, 204 ore in standby | 3300mAh, 21 ore in conversazione, 368 ore in standby |
| Dimensioni | 130.7x68.9x7.1mm | 130.7x68.9x9mm |
| Peso | 127 g | 145 g |
| OS | Android 2.3.5 Gingerbread | Android 2.3.5 Gingerbread |
Nessun commento:
Posta un commento